Taxon Information
Protection
Regularizations | Footnotes | Name in source |
---|---|---|
WA Washingtoner Artenschutzübereinkommen I | [06] Only the populations of Bhutan, India, Nepal and Pakistan; all other populations are included in Appendix II. Excludes the domesticated form and the dingo which are referenced as Canis lupus familiaris and Canis lupus dingo | Canis lupus |
WA Washingtoner Artenschutzübereinkommen II | [43] Except the populations of Bhutan, India, Nepal and Pakistan, which are included in Appendix I. Excludes the domesticated form and the dingo which are referenced as Canis lupus familiaris and Canis lupus dingo | Canis lupus |
EG EG-Verordnung 750/2013 A | [05] Alle Populationen mit Ausnahme der spanischen Populationen nördlich des Duero und der griechischen Populationen nördlich des 39. Breitengrads. Die Populationen Bhutans, Indiens, Nepals und Pakistans sind in Anhang I verzeichnet; alle anderen Populationen sind in Anhang II aufgeführt. Ausgenommen sind die domestizierte Form und der Dingo, die als Canis lupus familiaris und Canis lupus dingo bezeichnet werden. | Canis lupus |
EG EG-Verordnung 750/2013 B | [36] Spanische Populationen nördlich des Duero, griechische Populationen nördlich des 39. Breitengrades. Ausgenommen sind die domestizierte Form und der Dingo, die als Canis lupus familiaris und Canis lupus dingo bezeichnet werden. | Canis lupus |
FFH FFH Richtlinie EG 2006/105 II | [38] ausgeommen die estnischen Population; griechische Populationen: nur die Populationen südlich des 39. Breitengrades; spanische Populationen: nur die Populationen südlich des Duero; lettische, litauische und finnische Populationen | Canis lupus |
FFH FFH Richtlinie EG 2006/105 II | [33] prioritäre Art | Canis lupus |
FFH FFH Richtlinie EG 2006/105 IV | [30] ausgenommen die griechischen Populationen nördlich des 39. Breitengrades; die estnischen Populationen, die spanischen Populationen nördlich des Duero; die bulgarischen, lettischen, littauischen, polnischen, slowakischen und finnischen Populationen innerhalb des Rentierhaltungsareals im Sinne von Paragraf 2 des finnischen Gesetzes Nr. 848/90 vom 14. September 1990 über die Rentierhaltung | Canis lupus |
BG streng bzw. besonders geschützt nach BNatSchG s | Canis lupus |
Protection details:
Protection | Date | Annotation |
---|---|---|
Erstlistung seit | 24.04.77 | |
Besonders geschützt nach BNatSchG seit | 31.08.80 | |
Höchstschutz seit | 01.06.97 | |
More information on the history of regularizations you can get here |
Additional remark:
Alle Populationen ausgenommen der spanischen Populationen nördlich des Duero und der griechischen Populationen nördlich des 39. Breitengrads werden seit dem 1.6.1997 nach Anhang A EG streng geschützt. Die Populationen Bhutans, Indiens, Nepals und Pakistans sind seit dem 28.6.1979 nach Anhang I WA geschützt.
Elaboration of protection history:
"Earliest protection" shows the first date after that the species is beeing protected by national law.
"Strongest protection state" shows the first date when the species has got the strongest protection.
"Protected by BNatSchG" shows since when a species is protected by national law.
"Earliest protection" shows the first date after that the species is beeing protected by national law.
"Strongest protection state" shows the first date when the species has got the strongest protection.
"Protected by BNatSchG" shows since when a species is protected by national law.
The internet service WISIA-online show information on the protection of species in Germnay by national law without obligation. For legal questions the official regulations of the German legislator are binding exclusively.
Your are using WISIA with the English user interface. For the convenience of our international users we are offering the user interface and some content in English. Unfortunately we are not able to show you the content bilingual, too. Therefore you will find news, footnotes, vernacular names and other, database-driven content only in German. We would like to apologize for the inconvinience which is due to limited resources.