Protection
Regularizations | Footnotes | Name in source |
---|---|---|
WA Washingtoner Artenschutzübereinkommen II | [46] Except the species included in Appendix I. A zero annual export quota has been established for live specimens from the Black Sea population of Tursiops truncatus removed from the wild and traded for primarily commercial purposes | Cetacea spp. |
EG EG-Verordnung 750/2013 A | (6) Alle Arten mit Ausnahme von Balaena mysticetus, Eubalaena spp., Balaenoptera acutorostrata, mit Ausnahme der Population in Westgrönland) Balaenoptera bonaerensis, Balaenoptera borealis, Balaenoptera edeni, Balaenoptera musculus, Balaenoptera omurai, Balaenoptera physalus, Megaptera novaeangliae, Orcaella brevirostris, Orcaella heinsohni, Sotalia spp., Sousa spp., Eschrichtius robustus, Lipotes vexillifer, Caperea marginata, Neophocaena phocaenoides, Phocoena sinus, Physeter catodon, Platanista spp., Berardius spp. und Hyperoodon spp., die in Anhang I stehen, sind in Anhang II aufgeführt. Exemplare der in Anhang II des Übereinkommens aufgeführten Arten, die von der grönländischen Bevölkerung aufgrund einer Lizenz der jeweils zuständigen Behörde gefangen werden (einschließlich Erzeugnisse und Nebenerzeugnisse daraus, mit Ausnahme von Fleischerzeugnissen für kommerzielle Zwecke), gelten als in Anhang B aufgeführt. Eine Jahresausfuhrquote von Null wurde für lebende, der Natur entnommene und für hauptsächlich kommerzielle Zwecke gehandelte Exemplare der Schwarzmeer-Population des Tursiops truncatus festgelegt. | Cetacea spp. |
FFH FFH Richtlinie EG 2006/105 IV | Cetacea spp. |
Protection details:
Protection | Date | Annotation |
---|---|---|
Erstlistung seit | 28.06.79 | |
Besonders geschützt nach BNatSchG seit | 31.08.80 | |
Höchstschutz seit | 01.01.84 | |
More information on the history of regularizations you can get here |
Additional remark:
Elaboration of protection history:
"Earliest protection" shows the first date after that the species is beeing protected by national law.
"Strongest protection state" shows the first date when the species has got the strongest protection.
"Protected by BNatSchG" shows since when a species is protected by national law.
"Earliest protection" shows the first date after that the species is beeing protected by national law.
"Strongest protection state" shows the first date when the species has got the strongest protection.
"Protected by BNatSchG" shows since when a species is protected by national law.
The internet service WISIA-online show information on the protection of species in Germnay by national law without obligation. For legal questions the official regulations of the German legislator are binding exclusively.
Your are using WISIA with the English user interface. For the convenience of our international users we are offering the user interface and some content in English. Unfortunately we are not able to show you the content bilingual, too. Therefore you will find news, footnotes, vernacular names and other, database-driven content only in German. We would like to apologize for the inconvinience which is due to limited resources.