Name found | Accepted name | Trivial names | Image | WA | EG | FFH | VSR | BV | BG | IAS | Group |
---|---|---|---|---|---|---|---|---|---|---|---|
-- |
Colostethus saltuensis | Amphibien | |||||||||
-- |
Colostethus sauli | Amphibien | |||||||||
-- |
Colostethus shrevei | Amphibien | |||||||||
-- |
Colostethus subpunctatus | Amphibien | |||||||||
-- |
Colostethus sylvaticus | Amphibien | |||||||||
-- |
Colostethus taeniatus | Amphibien | |||||||||
-- |
Colostethus talamancae |
Talamanca-Colostethus |
Amphibien | ||||||||
-- |
Colostethus thorntoni | Amphibien | |||||||||
-- |
Colostethus trilineatus | Amphibien | |||||||||
-- |
Colostethus trinitatis |
Gelbkehl-Colostethus |
Amphibien | ||||||||
-- |
Colostethus vergeli | Amphibien | |||||||||
-- |
Colostethus vertebralis | Amphibien | |||||||||
-- |
Colostethus whymperi | Amphibien |