Name found | Accepted name | Trivial names | Image | WA | EG | FFH | VSR | BV | BG | IAS | Group |
---|---|---|---|---|---|---|---|---|---|---|---|
-- |
Bulbophyllum repens | Höhere Pflanzen | |||||||||
-- |
Bulbophyllum reptans | Höhere Pflanzen | |||||||||
-- |
Bulbophyllum retusiusculum | Höhere Pflanzen | |||||||||
-- |
Bulbophyllum rothschildianum | Höhere Pflanzen | |||||||||
-- |
Bulbophyllum rufinum | Höhere Pflanzen | |||||||||
-- |
Bulbophyllum santosii | Höhere Pflanzen | |||||||||
-- |
Bulbophyllum saurocephalum | Höhere Pflanzen | |||||||||
-- |
Bulbophyllum scaberulum | Höhere Pflanzen | |||||||||
-- |
Bulbophyllum secundum | Höhere Pflanzen | |||||||||
-- |
Bulbophyllum sessile | Höhere Pflanzen | |||||||||
-- |
Bulbophyllum setaceum | Höhere Pflanzen | |||||||||
-- |
Bulbophyllum siamense | Höhere Pflanzen | |||||||||
-- |
Bulbophyllum smitinandii | Höhere Pflanzen | |||||||||
-- |
Bulbophyllum spathulatum | Höhere Pflanzen | |||||||||
-- |
Bulbophyllum stenobulbon | Höhere Pflanzen | |||||||||
-- |
Bulbophyllum stormii | Höhere Pflanzen | |||||||||
-- |
Bulbophyllum striatum | Höhere Pflanzen | |||||||||
-- |
Bulbophyllum sutepense | Höhere Pflanzen | |||||||||
-- |
Bulbophyllum taeniophyllum | Höhere Pflanzen | |||||||||
-- |
Bulbophyllum taiwanense | Höhere Pflanzen | |||||||||
-- |
Bulbophyllum thaiorum | Höhere Pflanzen | |||||||||
-- |
Bulbophyllum thomsonii | Höhere Pflanzen | |||||||||
-- |
Bulbophyllum transarisanense | Höhere Pflanzen | |||||||||
-- |
Bulbophyllum tremulum | Höhere Pflanzen | |||||||||
-- |
Bulbophyllum trichocephalum | Höhere Pflanzen | |||||||||
-- |
Bulbophyllum tricorne | Höhere Pflanzen | |||||||||
-- |
Bulbophyllum tricoronides | Höhere Pflanzen | |||||||||
-- |
Bulbophyllum tridentatum | Höhere Pflanzen | |||||||||
-- |
Bulbophyllum trigonosepalum | Höhere Pflanzen | |||||||||
-- |
Bulbophyllum triste | Höhere Pflanzen | |||||||||
-- |
Bulbophyllum umbellatum | Höhere Pflanzen | |||||||||
-- |
Bulbophyllum uncinatum | Höhere Pflanzen | |||||||||
-- |
Bulbophyllum unitubum | Höhere Pflanzen | |||||||||
-- |
Bulbophyllum vaginatum | Höhere Pflanzen | |||||||||
-- |
Bulbophyllum virescens | Höhere Pflanzen | |||||||||
-- |
Bulbophyllum weberi | Höhere Pflanzen | |||||||||
-- |
Bulbophyllum weddelii | Höhere Pflanzen | |||||||||
-- |
Bulbophyllum wendlandianum | Höhere Pflanzen | |||||||||
-- |
Bulbophyllum xyolophyllum | Höhere Pflanzen | |||||||||
-- |
Bulbophyllum ypanemense | Höhere Pflanzen | |||||||||
-- |
Bulleyia show all species |
II
#4
II
7+
|
B
(13)
B
#4
|
b
|
Höhere Pflanzen | ||||||
-- |
Burmanniaceae show all species |
Höhere Pflanzen | |||||||||
-- |
Burnettia show all species |
II
#4
II
7+
|
B
(13)
B
#4
|
b
|
Höhere Pflanzen | ||||||
-- |
Burrageara show all species |
II
#4
II
7+
|
B
(13)
B
#4
|
b
|
Höhere Pflanzen | ||||||
-- |
Cadetia show all species |
II
#4
II
7+
|
B
(13)
B
#4
|
b
|
Höhere Pflanzen | ||||||
-- |
Cadetia taylori | Höhere Pflanzen | |||||||||
-- |
Caladenia show all species |
II
#4
II
7+
|
B
(13)
B
#4
|
b
|
Höhere Pflanzen | ||||||
-- |
Calanthe show all species |
II
#4
II
7+
|
B
(13)
B
#4
|
b
|
Höhere Pflanzen | ||||||
-- |
Calanthe abbreviata |
II
#4
II
7+
|
B
(13)
B
#4
|
b
|
Höhere Pflanzen | ||||||
-- |
Calanthe aceras |
II
#4
II
7+
|
B
(13)
B
#4
|
b
|
Höhere Pflanzen | ||||||
-- |
Calanthe actinomorpha |
II
#4
II
7+
|
B
(13)
B
#4
|
b
|
Höhere Pflanzen |