Name found | Accepted name | Trivial names | Image | WA | EG | FFH | VSR | BV | BG | IAS | Group |
---|---|---|---|---|---|---|---|---|---|---|---|
-- |
Bellevalia paradoxa | Höhere Pflanzen | |||||||||
-- |
Bellevalia parva | Höhere Pflanzen | |||||||||
-- |
Bellevalia persica | Höhere Pflanzen | |||||||||
-- |
Bellevalia pomelii | Höhere Pflanzen | |||||||||
-- |
Bellevalia pycnantha | Höhere Pflanzen | |||||||||
-- |
Bellevalia rixii | Höhere Pflanzen | |||||||||
-- |
Bellevalia romana | Höhere Pflanzen | |||||||||
-- |
Bellevalia salah-eidii |
Ägyptische Bellevalie |
Höhere Pflanzen | ||||||||
-- |
Bellevalia sarmatica | Höhere Pflanzen | |||||||||
-- |
Bellevalia saviczii | Höhere Pflanzen | |||||||||
-- |
Bellevalia sessiliflora | Höhere Pflanzen | |||||||||
-- |
Bellevalia shiraziana | Höhere Pflanzen | |||||||||
-- |
Bellevalia stepporum | Höhere Pflanzen | |||||||||
-- |
Bellevalia tabriziana | Höhere Pflanzen | |||||||||
-- |
Bellevalia tauri | Höhere Pflanzen | |||||||||
-- |
Bellevalia trifoliata | Höhere Pflanzen | |||||||||
-- |
Bellevalia tristis | Höhere Pflanzen | |||||||||
-- |
Bellevalia turkestanica | Höhere Pflanzen | |||||||||
-- |
Bellevalia turkewiczii | Höhere Pflanzen | |||||||||
-- |
Bellevalia warburgii | Höhere Pflanzen | |||||||||
-- |
Bellevalia webbiana | Höhere Pflanzen | |||||||||
-- |
Bellevalia wilhelmsii | Höhere Pflanzen | |||||||||
-- |
Bellevalia zoharyi | Höhere Pflanzen | |||||||||
-- |
Beloglottis show all species |
II
#4
II
7+
|
B
(13)
B
#4
|
b
|
Höhere Pflanzen | ||||||
-- |
Benthamia show all species |
II
#4
II
7+
|
B
(13)
B
#4
|
b
|
Höhere Pflanzen | ||||||
-- |
Benzingia show all species |
II
#4
II
7+
|
B
(13)
B
#4
|
b
|
Höhere Pflanzen | ||||||
-- |
Biermannia show all species |
II
#4
II
7+
|
B
(13)
B
#4
|
b
|
Höhere Pflanzen | ||||||
-- |
Biermannia bimaculata | Höhere Pflanzen | |||||||||
-- |
Bifrenaria show all species |
II
#4
II
7+
|
B
(13)
B
#4
|
b
|
Höhere Pflanzen | ||||||
-- |
Bifrenaria atropurpurea | Höhere Pflanzen | |||||||||
-- |
Bifrenaria aureofulva | Höhere Pflanzen | |||||||||
-- |
Bifrenaria calcarata | Höhere Pflanzen | |||||||||
-- |
Bifrenaria fuerstenbergiana | Höhere Pflanzen | |||||||||
-- |
Bifrenaria harrisoniae | Höhere Pflanzen | |||||||||
-- |
Bifrenaria inodora | Höhere Pflanzen | |||||||||
-- |
Bifrenaria saxicola | Höhere Pflanzen | |||||||||
-- |
Bifrenaria tetragona | Höhere Pflanzen | |||||||||
-- |
Bifrenaria thyrianthina | Höhere Pflanzen | |||||||||
-- |
Bifrenaria wendlandiana | Höhere Pflanzen | |||||||||
-- |
Binotia show all species |
II
#4
II
7+
|
B
(13)
B
#4
|
b
|
Höhere Pflanzen | ||||||
-- |
Binotia brasiliensis | Höhere Pflanzen | |||||||||
-- |
Bipinnula show all species |
II
#4
II
7+
|
B
(13)
B
#4
|
b
|
Höhere Pflanzen | ||||||
-- |
Bletia show all species |
II
#4
II
7+
|
B
(13)
B
#4
|
b
|
Höhere Pflanzen | ||||||
-- |
Bletia patula | Höhere Pflanzen | |||||||||
-- |
Bletia stenophila | Höhere Pflanzen | |||||||||
-- |
Bletilla show all species |
II
#4
II
7+
|
B
(13)
B
#4
|
b
|
Höhere Pflanzen | ||||||
-- |
Bletilla chartacea |
II
#4
II
7+
|
B
(13)
B
#4
|
b
|
Höhere Pflanzen | ||||||
-- |
Bletilla foliosa |
II
#4
II
7+
|
B
(13)
B
#4
|
b
|
Höhere Pflanzen | ||||||
-- |
Bletilla formosana |
II
#4
II
7+
|
B
(13)
B
#4
|
b
|
Höhere Pflanzen | ||||||
-- |
Bletilla ochracea |
II
#4
II
7+
|
B
(13)
B
#4
|
b
|
Höhere Pflanzen | ||||||
-- |
Bletilla sinensis |
II
#4
II
7+
|
B
(13)
B
#4
|
b
|
Höhere Pflanzen |