Name found | Accepted name | Trivial names | Image | WA | EG | FFH | VSR | BV | BG | IAS | Group |
---|---|---|---|---|---|---|---|---|---|---|---|
-- |
Listera ovata |
Großes Zweiblatt |
Höhere Pflanzen | ||||||||
-- |
Listrostachys show all species |
II
#4
II
7+
|
B
(13)
B
#4
|
b
|
Höhere Pflanzen | ||||||
-- |
Lloydia show all species |
Höhere Pflanzen | |||||||||
-- |
Lloydia serotina |
Spätblühende Faltenlilie |
1
|
b
|
Höhere Pflanzen | ||||||
-- |
Lockhartia show all species |
II
#4
II
7+
|
B
(13)
B
#4
|
b
|
Höhere Pflanzen | ||||||
-- |
Lockhartia acuta | Höhere Pflanzen | |||||||||
-- |
Lockhartia bennetti | Höhere Pflanzen | |||||||||
-- |
Lockhartia lunifera | Höhere Pflanzen | |||||||||
-- |
Lockhartia oerstedii | Höhere Pflanzen | |||||||||
-- |
Loefgrenianthus show all species |
II
#4
II
7+
|
B
(13)
B
#4
|
b
|
Höhere Pflanzen | ||||||
-- |
Loefgrenianthus blanche-amesii | Höhere Pflanzen | |||||||||
-- |
Ludisia show all species |
II
#4
II
7+
|
B
(13)
B
#4
|
b
|
Höhere Pflanzen | ||||||
-- |
Ludisia discolor | Höhere Pflanzen | |||||||||
-- |
Lueddemannia show all species |
II
#4
II
7+
|
B
(13)
B
#4
|
b
|
Höhere Pflanzen | ||||||
-- |
Lueddemannia pescatorei | Höhere Pflanzen | |||||||||
-- |
Luisia show all species |
II
#4
II
7+
|
B
(13)
B
#4
|
b
|
Höhere Pflanzen | ||||||
-- |
Luisia amesiana | Höhere Pflanzen | |||||||||
-- |
Luisia latilabris | Höhere Pflanzen | |||||||||
-- |
Luisia psyche | Höhere Pflanzen | |||||||||
-- |
Luisia recurva | Höhere Pflanzen | |||||||||
-- |
Luisia thailandica | Höhere Pflanzen | |||||||||
-- |
Luisia zollingeri | Höhere Pflanzen | |||||||||
-- |
Lxyophora show all species |
Höhere Pflanzen | |||||||||
-- |
Lycaste show all species |
II
#4
II
7+
|
B
(13)
B
#4
|
b
|
Höhere Pflanzen | ||||||
-- |
Lycaste andreettae | Höhere Pflanzen | |||||||||
-- |
Lycaste aromatica | Höhere Pflanzen | |||||||||
-- |
Lycaste barringtonae | Höhere Pflanzen | |||||||||
-- |
Lycaste campbellii | Höhere Pflanzen | |||||||||
-- |
Lycaste ciliata | Höhere Pflanzen | |||||||||
-- |
Lycaste cordata | Höhere Pflanzen | |||||||||
-- |
Lycaste costata | Höhere Pflanzen | |||||||||
-- |
Lycaste cruenta | Höhere Pflanzen | |||||||||
-- |
Lycaste denningiana | Höhere Pflanzen | |||||||||
-- |
Lycaste deppei | Höhere Pflanzen | |||||||||
-- |
Lycaste dyeriana | Höhere Pflanzen | |||||||||
-- |
Lycaste fulvescens | Höhere Pflanzen | |||||||||
-- |
Lycaste hirtzii | Höhere Pflanzen | |||||||||
-- |
Lycaste lanipes | Höhere Pflanzen | |||||||||
-- |
Lycaste lasioglossa | Höhere Pflanzen | |||||||||
-- |
Lycaste linguella | Höhere Pflanzen | |||||||||
-- |
Lycaste longipetala | Höhere Pflanzen | |||||||||
-- |
Lycaste longiscapa | Höhere Pflanzen | |||||||||
-- |
Lycaste macrobulbon | Höhere Pflanzen | |||||||||
-- |
Lycaste macrophylla | Höhere Pflanzen | |||||||||
-- |
Lycaste mesochlaena | Höhere Pflanzen | |||||||||
-- |
Lycaste mitchellii | Höhere Pflanzen | |||||||||
-- |
Lycaste schilleriana | Höhere Pflanzen | |||||||||
-- |
Lycaste skinneri | Höhere Pflanzen | |||||||||
-- |
Lycaste viriginalis | Höhere Pflanzen | |||||||||
-- |
Lycomormium show all species |
II
#4
II
7+
|
B
(13)
B
#4
|
b
|
Höhere Pflanzen | ||||||
-- |
Lycomormium fiskii | Höhere Pflanzen |