Name found | Accepted name | Trivial names | Image | WA | EG | FFH | VSR | BV | BG | IAS | Group |
---|---|---|---|---|---|---|---|---|---|---|---|
-- |
Spiranthes sinensis | Höhere Pflanzen | |||||||||
-- |
Spiranthes spiralis |
Herbst-Drehwurz |
Höhere Pflanzen | ||||||||
-- |
Spongiola show all species |
II
#4
II
7+
|
B
(13)
B
#4
|
b
|
Höhere Pflanzen | ||||||
-- |
Stalkya show all species |
II
#4
II
7+
|
B
(13)
B
#4
|
b
|
Höhere Pflanzen | ||||||
-- |
Stanhopea show all species |
II
#4
II
7+
|
B
(13)
B
#4
|
b
|
Höhere Pflanzen | ||||||
-- |
Stanhopea show all species |
Höhere Pflanzen | |||||||||
-- |
Stanhopea annulata | Höhere Pflanzen | |||||||||
-- |
Stanhopea avicula | Höhere Pflanzen | |||||||||
-- |
Stanhopea candida | Höhere Pflanzen | |||||||||
-- |
Stanhopea connata | Höhere Pflanzen | |||||||||
-- |
Stanhopea dodsoniana | Höhere Pflanzen | |||||||||
-- |
Stanhopea florida | Höhere Pflanzen | |||||||||
-- |
Stanhopea gibbosa | Höhere Pflanzen | |||||||||
-- |
Stanhopea graveolens | Höhere Pflanzen | |||||||||
-- |
Stanhopea haseloffiana | Höhere Pflanzen | |||||||||
-- |
Stanhopea hasselowiana | Höhere Pflanzen | |||||||||
-- |
Stanhopea hernandezii | Höhere Pflanzen | |||||||||
-- |
Stanhopea impressa | Höhere Pflanzen | |||||||||
-- |
Stanhopea insignis | Höhere Pflanzen | |||||||||
-- |
Stanhopea intermedia | Höhere Pflanzen | |||||||||
-- |
Stanhopea jenischiana | Höhere Pflanzen | |||||||||
-- |
Stanhopea jenishiana | Höhere Pflanzen | |||||||||
-- |
Stanhopea lietzei | Höhere Pflanzen | |||||||||
-- |
Stanhopea martiana | Höhere Pflanzen | |||||||||
-- |
Stanhopea nigripes | Höhere Pflanzen | |||||||||
-- |
Stanhopea oculata | Höhere Pflanzen | |||||||||
-- |
Stanhopea panamensis | Höhere Pflanzen | |||||||||
-- |
Stanhopea platyceras | Höhere Pflanzen | |||||||||
-- |
Stanhopea posadae | Höhere Pflanzen | |||||||||
-- |
Stanhopea posadarum | Höhere Pflanzen | |||||||||
-- |
Stanhopea radiosa | Höhere Pflanzen | |||||||||
-- |
Stanhopea randii | Höhere Pflanzen | |||||||||
-- |
Stanhopea reichenbachiana | Höhere Pflanzen | |||||||||
-- |
Stanhopea sanguina | Höhere Pflanzen | |||||||||
-- |
Stanhopea shuttleworthii | Höhere Pflanzen | |||||||||
-- |
Stanhopea stevensonii | Höhere Pflanzen | |||||||||
-- |
Stanhopea tigrina | Höhere Pflanzen | |||||||||
-- |
Stanhopea wardii | Höhere Pflanzen | |||||||||
-- |
Stanhopea xytriophora | Höhere Pflanzen | |||||||||
-- |
Stanhopea × herrenhusana | Höhere Pflanzen | |||||||||
-- |
Staurochilus show all species |
II
#4
II
7+
|
B
(13)
B
#4
|
b
|
Höhere Pflanzen | ||||||
-- |
Staurochilus fasciatus | Höhere Pflanzen | |||||||||
-- |
Staurochilus racemosus | Höhere Pflanzen | |||||||||
-- |
Stelis show all species |
II
#4
II
7+
|
B
(13)
B
#4
|
b
|
Höhere Pflanzen | ||||||
-- |
Stelis cajanumae | Höhere Pflanzen | |||||||||
-- |
Stelis debilis | Höhere Pflanzen | |||||||||
-- |
Stelis filiformi | Höhere Pflanzen | |||||||||
-- |
Stelis guttiferia | Höhere Pflanzen | |||||||||
-- |
Stelis macrochlamys | Höhere Pflanzen | |||||||||
-- |
Stelis megantha | Höhere Pflanzen | |||||||||
-- |
Stelis mystax | Höhere Pflanzen |