Name found | Accepted name | Trivial names | Image | WA | EG | FFH | VSR | BV | BG | IAS | Group |
---|---|---|---|---|---|---|---|---|---|---|---|
-- |
Odontoglossum nevadense | Höhere Pflanzen | |||||||||
-- |
Odontoglossum nobile | Höhere Pflanzen | |||||||||
-- |
Odontoglossum odoratum | Höhere Pflanzen | |||||||||
-- |
Odontoglossum pardinum | Höhere Pflanzen | |||||||||
-- |
Odontoglossum pendulum | Höhere Pflanzen | |||||||||
-- |
Odontoglossum polyxanthum | Höhere Pflanzen | |||||||||
-- |
Odontoglossum portillae | Höhere Pflanzen | |||||||||
-- |
Odontoglossum portmanii | Höhere Pflanzen | |||||||||
-- |
Odontoglossum praenitens | Höhere Pflanzen | |||||||||
-- |
Odontoglossum praestans | Höhere Pflanzen | |||||||||
-- |
Odontoglossum pulchellum | Höhere Pflanzen | |||||||||
-- |
Odontoglossum ramosissimum | Höhere Pflanzen | |||||||||
-- |
Odontoglossum retusum | Höhere Pflanzen | |||||||||
-- |
Odontoglossum reversum | Höhere Pflanzen | |||||||||
-- |
Odontoglossum revolutum | Höhere Pflanzen | |||||||||
-- |
Odontoglossum rhynchanthum | Höhere Pflanzen | |||||||||
-- |
Odontoglossum rossii | Höhere Pflanzen | |||||||||
-- |
Odontoglossum sactinum | Höhere Pflanzen | |||||||||
-- |
Odontoglossum sceptrum | Höhere Pflanzen | |||||||||
-- |
Odontoglossum spathaceum | Höhere Pflanzen | |||||||||
-- |
Odontoglossum stellatum | Höhere Pflanzen | |||||||||
-- |
Odontoglossum tenue | Höhere Pflanzen | |||||||||
-- |
Odontoglossum triginum | Höhere Pflanzen | |||||||||
-- |
Odontoglossum trigroides | Höhere Pflanzen | |||||||||
-- |
Odontoglossum trilobum | Höhere Pflanzen | |||||||||
-- |
Odontoglossum tripudians | Höhere Pflanzen | |||||||||
-- |
Odontoglossum triumphans | Höhere Pflanzen | |||||||||
-- |
Odontoglossum uroskinneri | Höhere Pflanzen | |||||||||
-- |
Odontoglossum weirii | Höhere Pflanzen | |||||||||
-- |
Odontoglossum wyattianum | Höhere Pflanzen | |||||||||
-- |
Odontorrhynchus show all species |
II
#4
II
7+
|
B
(13)
B
#4
|
b
|
Höhere Pflanzen | ||||||
-- |
Oeceoclades show all species |
II
#4
II
7+
|
B
(13)
B
#4
|
b
|
Höhere Pflanzen | ||||||
-- |
Oeceoclades maculata | Höhere Pflanzen | |||||||||
-- |
Oeonia show all species |
II
#4
II
7+
|
B
(13)
B
#4
|
b
|
Höhere Pflanzen | ||||||
-- |
Oeonia oncidiflora | Höhere Pflanzen | |||||||||
-- |
Oeonia polystachya | Höhere Pflanzen | |||||||||
-- |
Oeoniella show all species |
II
#4
II
7+
|
B
(13)
B
#4
|
b
|
Höhere Pflanzen | ||||||
-- |
Oeoniella polystachys | Höhere Pflanzen | |||||||||
-- |
Oerstedella show all species |
II
#4
II
7+
|
B
(13)
B
#4
|
b
|
Höhere Pflanzen | ||||||
-- |
Oligophyton show all species |
II
#4
II
7+
|
B
(13)
B
#4
|
b
|
Höhere Pflanzen | ||||||
-- |
Oliveriana show all species |
II
#4
II
7+
|
B
(13)
B
#4
|
b
|
Höhere Pflanzen | ||||||
-- |
Omoea show all species |
II
#4
II
7+
|
B
(13)
B
#4
|
b
|
Höhere Pflanzen | ||||||
-- |
Oncidium show all species |
II
#4
II
7+
|
B
(13)
B
#4
|
b
|
Höhere Pflanzen | ||||||
-- |
Oncidium abortibum | Höhere Pflanzen | |||||||||
-- |
Oncidium altissimum | Höhere Pflanzen | |||||||||
-- |
Oncidium ampliatum | Höhere Pflanzen | |||||||||
-- |
Oncidium andreatum | Höhere Pflanzen | |||||||||
-- |
Oncidium annulare | Höhere Pflanzen | |||||||||
-- |
Oncidium anthocrene | Höhere Pflanzen | |||||||||
-- |
Oncidium ascendens | Höhere Pflanzen | |||||||||
-- |
Oncidium aureum | Höhere Pflanzen |