Name found | Accepted name | Trivial names | Image | WA | EG | FFH | VSR | BV | BG | IAS | Group |
---|---|---|---|---|---|---|---|---|---|---|---|
-- |
Lepanthes hybride | Höhere Pflanzen | |||||||||
-- |
Lepanthes ingridiana | Höhere Pflanzen | |||||||||
-- |
Lepanthes intonsa | Höhere Pflanzen | |||||||||
-- |
Lepanthes jogii | Höhere Pflanzen | |||||||||
-- |
Lepanthes manabina | Höhere Pflanzen | |||||||||
-- |
Lepanthes marthae | Höhere Pflanzen | |||||||||
-- |
Lepanthes monitor | Höhere Pflanzen | |||||||||
-- |
Lepanthes mucronata | Höhere Pflanzen | |||||||||
-- |
Lepanthes nautilus | Höhere Pflanzen | |||||||||
-- |
Lepanthes nivea | Höhere Pflanzen | |||||||||
-- |
Lepanthes octavio | Höhere Pflanzen | |||||||||
-- |
Lepanthes ollaris | Höhere Pflanzen | |||||||||
-- |
Lepanthes ophelma | Höhere Pflanzen | |||||||||
-- |
Lepanthes ovalis | Höhere Pflanzen | |||||||||
-- |
Lepanthes pacho | Höhere Pflanzen | |||||||||
-- |
Lepanthes panope | Höhere Pflanzen | |||||||||
-- |
Lepanthes pastoanus | Höhere Pflanzen | |||||||||
-- |
Lepanthes pastoense | Höhere Pflanzen | |||||||||
-- |
Lepanthes pastoensis | Höhere Pflanzen | |||||||||
-- |
Lepanthes plosella | Höhere Pflanzen | |||||||||
-- |
Lepanthes porceps | Höhere Pflanzen | |||||||||
-- |
Lepanthes porphyrea | Höhere Pflanzen | |||||||||
-- |
Lepanthes pterygion | Höhere Pflanzen | |||||||||
-- |
Lepanthes pulchella | Höhere Pflanzen | |||||||||
-- |
Lepanthes rhynchion | Höhere Pflanzen | |||||||||
-- |
Lepanthes scopulifera | Höhere Pflanzen | |||||||||
-- |
Lepanthes sericinitens | Höhere Pflanzen | |||||||||
-- |
Lepanthes setifera | Höhere Pflanzen | |||||||||
-- |
Lepanthes specianum | Höhere Pflanzen | |||||||||
-- |
Lepanthes strobelli | Höhere Pflanzen | |||||||||
-- |
Lepanthes tachirensis | Höhere Pflanzen | |||||||||
-- |
Lepanthes tamaensis | Höhere Pflanzen | |||||||||
-- |
Lepanthes tibouchinicola | Höhere Pflanzen | |||||||||
-- |
Lepanthes troxis | Höhere Pflanzen | |||||||||
-- |
Lepanthes uncifera | Höhere Pflanzen | |||||||||
-- |
Lepanthes volvox | Höhere Pflanzen | |||||||||
-- |
Lepanthes wagneriana | Höhere Pflanzen | |||||||||
-- |
Lepanthopsis show all species |
II
#4
II
7+
|
B
(13)
B
#4
|
b
|
Höhere Pflanzen | ||||||
-- |
Lepidogyne show all species |
II
#4
II
7+
|
B
(13)
B
#4
|
b
|
Höhere Pflanzen | ||||||
-- |
Leporella show all species |
II
#4
II
7+
|
B
(13)
B
#4
|
b
|
Höhere Pflanzen | ||||||
-- |
Leptotes show all species |
II
#4
II
7+
|
B
(13)
B
#4
|
b
|
Höhere Pflanzen | ||||||
-- |
Leptotes bicolor | Höhere Pflanzen | |||||||||
-- |
Leptotes grinsbergii | Höhere Pflanzen | |||||||||
-- |
Leptotes peuloensis | Höhere Pflanzen | |||||||||
-- |
Leptotes tenuis | Höhere Pflanzen | |||||||||
-- |
Leptotes unicolor | Höhere Pflanzen | |||||||||
-- |
Lesliea show all species |
II
#4
II
7+
|
B
(13)
B
#4
|
b
|
Höhere Pflanzen | ||||||
-- |
Leucohyle show all species |
II
#4
II
7+
|
B
(13)
B
#4
|
b
|
Höhere Pflanzen | ||||||
-- |
Leucohyle brasiliensis | Höhere Pflanzen | |||||||||
-- |
Ligeophila show all species |
II
#4
II
7+
|
B
(13)
B
#4
|
b
|
Höhere Pflanzen | ||||||
-- |
Limodorum show all species |
Dingel |
II
#4
II
7+
|
B
(13)
B
#4
|
b
|
Höhere Pflanzen |