Name found | Accepted name | Trivial names | Image | WA | EG | FFH | VSR | BV | BG | IAS | Group |
---|---|---|---|---|---|---|---|---|---|---|---|
-- |
Epistephium show all species |
II
#4
II
7+
|
B
(13)
B
#4
|
b
|
Höhere Pflanzen | ||||||
-- |
Erasanthe show all species |
II
#4
II
7+
|
B
(13)
B
#4
|
b
|
Höhere Pflanzen | ||||||
-- |
Eria show all species |
II
#4
II
7+
|
B
(13)
B
#4
|
b
|
Höhere Pflanzen | ||||||
-- |
Eria acervata | Höhere Pflanzen | |||||||||
-- |
Eria affine | Höhere Pflanzen | |||||||||
-- |
Eria albidotomentosa | Höhere Pflanzen | |||||||||
-- |
Eria aliciae | Höhere Pflanzen | |||||||||
-- |
Eria amica | Höhere Pflanzen | |||||||||
-- |
Eria biflora | Höhere Pflanzen | |||||||||
-- |
Eria brachystachya | Höhere Pflanzen | |||||||||
-- |
Eria bractescens | Höhere Pflanzen | |||||||||
-- |
Eria concolor | Höhere Pflanzen | |||||||||
-- |
Eria confusa | Höhere Pflanzen | |||||||||
-- |
Eria copelandii | Höhere Pflanzen | |||||||||
-- |
Eria coronaria | Höhere Pflanzen | |||||||||
-- |
Eria cylindrostachya | Höhere Pflanzen | |||||||||
-- |
Eria dasyphylla | Höhere Pflanzen | |||||||||
-- |
Eria densa | Höhere Pflanzen | |||||||||
-- |
Eria discolor | Höhere Pflanzen | |||||||||
-- |
Eria fitzalaniii | Höhere Pflanzen | |||||||||
-- |
Eria flava | Höhere Pflanzen | |||||||||
-- |
Eria floribunda | Höhere Pflanzen | |||||||||
-- |
Eria hyacinthoides | Höhere Pflanzen | |||||||||
-- |
Eria javanica | Höhere Pflanzen | |||||||||
-- |
Eria labianensis | Höhere Pflanzen | |||||||||
-- |
Eria longissima | Höhere Pflanzen | |||||||||
-- |
Eria merrillii | Höhere Pflanzen | |||||||||
-- |
Eria obesa | Höhere Pflanzen | |||||||||
-- |
Eria ornata | Höhere Pflanzen | |||||||||
-- |
Eria pachystachya | Höhere Pflanzen | |||||||||
-- |
Eria pannea | Höhere Pflanzen | |||||||||
-- |
Eria philippinensis | Höhere Pflanzen | |||||||||
-- |
Eria pilifera | Höhere Pflanzen | |||||||||
-- |
Eria profusa | Höhere Pflanzen | |||||||||
-- |
Eria pulchellum | Höhere Pflanzen | |||||||||
-- |
Eria spicata | Höhere Pflanzen | |||||||||
-- |
Eria stricta | Höhere Pflanzen | |||||||||
-- |
Eria tomentosa | Höhere Pflanzen | |||||||||
-- |
Eria undicaulius | Höhere Pflanzen | |||||||||
-- |
Eria velutina | Höhere Pflanzen | |||||||||
-- |
Eria ventricosa | Höhere Pflanzen | |||||||||
-- |
Eriaxis show all species |
II
#4
II
7+
|
B
(13)
B
#4
|
b
|
Höhere Pflanzen | ||||||
-- |
Eriochilus show all species |
II
#4
II
7+
|
B
(13)
B
#4
|
b
|
Höhere Pflanzen | ||||||
-- |
Eriodes show all species |
II
#4
II
7+
|
B
(13)
B
#4
|
b
|
Höhere Pflanzen | ||||||
-- |
Eriopsis show all species |
II
#4
II
7+
|
B
(13)
B
#4
|
b
|
Höhere Pflanzen | ||||||
-- |
Eriopsis biloba | Höhere Pflanzen | |||||||||
-- |
Erycina show all species |
II
#4
II
7+
|
B
(13)
B
#4
|
b
|
Höhere Pflanzen | ||||||
-- |
Erycina echinata | Höhere Pflanzen | |||||||||
-- |
Erythrodes show all species |
II
#4
II
7+
|
B
(13)
B
#4
|
b
|
Höhere Pflanzen | ||||||
-- |
Erythrorchis show all species |
II
#4
II
7+
|
B
(13)
B
#4
|
b
|
Höhere Pflanzen | ||||||
-- |
Esmeralda show all species |
II
#4
II
7+
|
B
(13)
B
#4
|
b
|
Höhere Pflanzen |