Name found | Accepted name | Trivial names | Image | WA | EG | FFH | VSR | BV | BG | IAS | Group |
---|---|---|---|---|---|---|---|---|---|---|---|
-- |
Cirrhopetalum mastersianum | Höhere Pflanzen | |||||||||
-- |
Cirrhopetalum medusae | Höhere Pflanzen | |||||||||
-- |
Cirrhopetalum ornatissimum | Höhere Pflanzen | |||||||||
-- |
Cirrhopetalum picturatum | Höhere Pflanzen | |||||||||
-- |
Cirrhopetalum planibulbe | Höhere Pflanzen | |||||||||
-- |
Cirrhopetalum pulchellum | Höhere Pflanzen | |||||||||
-- |
Cirrhopetalum purpurascens | Höhere Pflanzen | |||||||||
-- |
Cirrhopetalum putidum | Höhere Pflanzen | |||||||||
-- |
Cirrhopetalum refractum | Höhere Pflanzen | |||||||||
-- |
Cirrhopetalum rothschildianum | Höhere Pflanzen | |||||||||
-- |
Cirrhopetalum sarcophyllum | Höhere Pflanzen | |||||||||
-- |
Cirrhopetalum sikkimense | Höhere Pflanzen | |||||||||
-- |
Cirrhopetalum thouarsii | Höhere Pflanzen | |||||||||
-- |
Cirrhopetalum umbellatum | Höhere Pflanzen | |||||||||
-- |
Cirrhopetalum vaginatum | Höhere Pflanzen | |||||||||
-- |
Cirrhopetalum wallichii | Höhere Pflanzen | |||||||||
-- |
Cirrhopetalum wendlandianum | Höhere Pflanzen | |||||||||
-- |
Cirrhopetalum wendlandii | Höhere Pflanzen | |||||||||
-- |
Cirrhophyllum show all species |
II
#4
II
7+
|
B
(13)
B
#4
|
b
|
Höhere Pflanzen | ||||||
-- |
Cischweinfia show all species |
II
#4
II
7+
|
B
(13)
B
#4
|
b
|
Höhere Pflanzen | ||||||
-- |
Cischweinfia chasmatochila | Höhere Pflanzen | |||||||||
-- |
Cischweinfia dasyandra | Höhere Pflanzen | |||||||||
-- |
Cischweinfia platychila | Höhere Pflanzen | |||||||||
-- |
Cischweinfia rostrata | Höhere Pflanzen | |||||||||
-- |
Claderia show all species |
II
#4
II
7+
|
B
(13)
B
#4
|
b
|
Höhere Pflanzen | ||||||
-- |
Cleisocentron show all species |
II
#4
II
7+
|
B
(13)
B
#4
|
b
|
Höhere Pflanzen | ||||||
-- |
Cleisomeria show all species |
II
#4
II
7+
|
B
(13)
B
#4
|
b
|
Höhere Pflanzen | ||||||
-- |
Cleisomeria lanata | Höhere Pflanzen | |||||||||
-- |
Cleisostoma show all species |
II
#4
II
7+
|
B
(13)
B
#4
|
b
|
Höhere Pflanzen | ||||||
-- |
Cleisostoma arietinum | Höhere Pflanzen | |||||||||
-- |
Cleisostoma capricorne | Höhere Pflanzen | |||||||||
-- |
Cleisostoma chantaburiense | Höhere Pflanzen | |||||||||
-- |
Cleisostoma crassifolium | Höhere Pflanzen | |||||||||
-- |
Cleisostoma crochetii | Höhere Pflanzen | |||||||||
-- |
Cleisostoma discolor | Höhere Pflanzen | |||||||||
-- |
Cleisostoma duplicilobum | Höhere Pflanzen | |||||||||
-- |
Cleisostoma filiformis | Höhere Pflanzen | |||||||||
-- |
Cleisostoma fuerstenbergianum | Höhere Pflanzen | |||||||||
-- |
Cleisostoma racemiferum | Höhere Pflanzen | |||||||||
-- |
Cleisostoma rolfeanum | Höhere Pflanzen | |||||||||
-- |
Cleisostoma rostratum | Höhere Pflanzen | |||||||||
-- |
Cleisostoma sagittiforme | Höhere Pflanzen | |||||||||
-- |
Cleisostoma simondii | Höhere Pflanzen | |||||||||
-- |
Cleisostoma subulatum | Höhere Pflanzen | |||||||||
-- |
Cleistes show all species |
II
#4
II
7+
|
B
(13)
B
#4
|
b
|
Höhere Pflanzen | ||||||
-- |
Clematepistephium show all species |
II
#4
II
7+
|
B
(13)
B
#4
|
b
|
Höhere Pflanzen | ||||||
-- |
Cloraea show all species |
II
#4
II
7+
|
B
(13)
B
#4
|
b
|
Höhere Pflanzen | ||||||
-- |
Clowesia show all species |
II
#4
II
7+
|
B
(13)
B
#4
|
b
|
Höhere Pflanzen | ||||||
-- |
Clowesia dodsoniana | Höhere Pflanzen | |||||||||
-- |
Clowesia rosea | Höhere Pflanzen | |||||||||
-- |
Clowesia rossi | Höhere Pflanzen |