Name found | Accepted name | Trivial names | Image | WA | EG | FFH | VSR | BV | BG | IAS | Group |
---|---|---|---|---|---|---|---|---|---|---|---|
-- |
Asclepiadaceae show all species |
Schwalbenwurzgewächse |
Höhere Pflanzen | ||||||||
-- |
Caralluma show all species |
Höhere Pflanzen | |||||||||
-- |
Caralluma burchardii |
Burchards Fliegenblume |
II
IV
|
s
|
Höhere Pflanzen | ||||||
-- |
Caralluma europaea |
Europäische Fliegenblume |
Höhere Pflanzen | ||||||||
-- |
Caralluma munbyana |
Munbys Fliegenblume |
Höhere Pflanzen | ||||||||
-- |
Ceropegia show all species |
Leuchterblumen |
Höhere Pflanzen | ||||||||
-- |
Ceropegia africana | Höhere Pflanzen | |||||||||
-- |
Ceropegia ampliata | Höhere Pflanzen | |||||||||
-- |
Ceropegia armandii | Höhere Pflanzen | |||||||||
-- |
Ceropegia barklyii | Höhere Pflanzen | |||||||||
-- |
Ceropegia botrys | Höhere Pflanzen | |||||||||
-- |
Ceropegia cancellata | Höhere Pflanzen | |||||||||
-- |
Ceropegia chrysantha |
Goldgelbe Leuchterblume |
II
[33]
IV
[33]
|
s
|
Höhere Pflanzen | ||||||
-- |
Ceropegia cimiciodora | Höhere Pflanzen | |||||||||
-- |
Ceropegia conrathii | Höhere Pflanzen | |||||||||
-- |
Ceropegia crassifolia | Höhere Pflanzen | |||||||||
-- |
Ceropegia decidua | Höhere Pflanzen | |||||||||
-- |
Ceropegia dimorpha | Höhere Pflanzen | |||||||||
-- |
Ceropegia distincta | Höhere Pflanzen | |||||||||
-- |
Ceropegia fortuita | Höhere Pflanzen | |||||||||
-- |
Ceropegia grandis | Höhere Pflanzen | |||||||||
-- |
Ceropegia hofstaetteri | Höhere Pflanzen | |||||||||
-- |
Ceropegia linearis | Höhere Pflanzen | |||||||||
-- |
Ceropegia meyeri | Höhere Pflanzen | |||||||||
-- |
Ceropegia meyeri-johannes | Höhere Pflanzen | |||||||||
-- |
Ceropegia multiflora | Höhere Pflanzen | |||||||||
-- |
Ceropegia nilotica | Höhere Pflanzen | |||||||||
-- |
Ceropegia occulata | Höhere Pflanzen | |||||||||
-- |
Ceropegia pachystelma | Höhere Pflanzen | |||||||||
-- |
Ceropegia radicans | Höhere Pflanzen | |||||||||
-- |
Ceropegia rendalii | Höhere Pflanzen | |||||||||
-- |
Ceropegia ringoetii | Höhere Pflanzen | |||||||||
-- |
Ceropegia sandersonii | Höhere Pflanzen | |||||||||
-- |
Ceropegia stentiae | Höhere Pflanzen | |||||||||
-- |
Ceropegia tenuis | Höhere Pflanzen | |||||||||
-- |
Ceropegia turricula | Höhere Pflanzen | |||||||||
-- |
Ceropegia woodii | Höhere Pflanzen | |||||||||
-- |
Frerea show all species |
Höhere Pflanzen | |||||||||
-- |
Frerea indica | Höhere Pflanzen | |||||||||
-- |
Stapelia show all species |
Höhere Pflanzen | |||||||||
-- |
Vincetoxicum show all species |
Höhere Pflanzen | |||||||||
-- |
Vincetoxicum pannonicum |
II
IV
|
s
|
Höhere Pflanzen |